Index of /amc
Name Last modified Size Description
Parent Directory -
3star72pix.gif 15-Aug-1997 11:43 5.0K
5perclgt.gif 15-Aug-1997 11:43 5.1K
9-80b3.gif 15-Aug-1997 11:22 4.8K
9-80b4.gif 15-Aug-1997 11:22 4.9K
9-150b5t.gif 26-Sep-2000 01:26 10K
9-150b5t.gif.old 19-Jun-2000 23:25 10K
9-150b5t.gif.sep26 26-Sep-2000 01:25 7.9K
9-bakb.gif 15-Aug-1997 11:22 5.6K
1998/ 01-Sep-2002 09:51 -
Always_INXS.txt 01-Sep-2002 09:57 3.9K
SAWCList.jpg 15-Aug-1997 11:43 1.7K
ads/ 01-Sep-2002 09:51 -
amc-lg1.gif 06-Dec-1999 23:48 2.5K
bak-1.gif 16-Aug-1997 03:15 10K
bands.state.html 01-Sep-2002 09:52 4.2K
bands.tar.gz 02-Sep-2002 08:12 604K
big-1.gif 14-Aug-1997 11:20 25K
big-bk-mediakit.gif 17-Oct-1997 22:36 217
big-bk2.gif 18-Aug-1997 09:28 20K
big-bk3.gif 19-Mar-2001 22:25 6.6K
big-bk3.gif.old 19-Mar-2001 22:25 10K
biglogo.gif 19-Jun-2000 23:28 10K
biglogo3.gif 20-Jun-2000 00:10 10K
bltest.gif 20-Jun-2000 09:45 7.9K
bump.gif 18-Aug-1997 09:28 55
but-1.gif 18-Aug-1997 09:28 884
but-1a.gif 20-Jun-2000 07:49 689
but-1a_new.gif 20-Jun-2000 07:47 689
but-1a_old.gif 20-Jun-2000 07:48 1.3K
but-1b.gif 20-Aug-1997 09:15 1.6K
but-2a.gif 20-Jun-2000 07:50 600
but-2a_new.gif 20-Jun-2000 07:47 600
but-2a_old.gif 20-Jun-2000 07:48 1.4K
but-2b.gif 20-Aug-1997 09:16 1.7K
but-3a.gif 20-Jun-2000 07:52 544
but-3a_new.gif 20-Jun-2000 07:52 544
but-3a_old.gif 20-Jun-2000 07:49 1.3K
but-3b.gif 20-Aug-1997 09:16 1.6K
but-4a.gif 21-Sep-1998 01:34 1.4K
but-4b.gif 20-Aug-1997 09:16 1.6K
but-5a.gif 18-Aug-1997 09:29 1.3K
but-5b.gif 20-Aug-1997 09:16 1.6K
but-6a.gif 18-Aug-1997 09:29 1.3K
but-6b.gif 20-Aug-1997 09:16 1.5K
but-7a.gif 18-Aug-1997 09:29 1.3K
but-7b.gif 20-Aug-1997 09:16 1.7K
but-8a.gif 18-Aug-1997 09:29 1.2K
but-8b.gif 20-Aug-1997 09:16 1.4K
buttons/ 16-Sep-1997 08:45 -
feature.jpg 20-Aug-1997 09:16 7.3K
feature2.jpg 21-Aug-1997 03:50 4.4K
fg.pl 01-Sep-2002 09:57 208
forgot.html 01-Sep-2002 09:57 4.6K
form_pics/ 16-Sep-1997 08:45 -
freakorig.gif 26-Sep-1997 07:06 6.6K
freakp.jpg 18-Aug-1997 10:04 7.3K
front.html 01-Sep-2002 09:51 20K
gif.pl.tar.gz 05-Apr-2001 12:39 4.5M
gif.pl/ 01-Sep-2002 09:57 -
gif_new.pl/ 21-Feb-2001 22:16 -
hr-fgrn.gif 16-Aug-1997 03:15 1.7K
img/ 31-Aug-1998 04:23 -
index.cgi 01-Sep-2002 09:51 164
index.html.old 01-Sep-2002 09:57 20K
index.html.tmp 01-Sep-2002 09:57 18K
index.ts.html 01-Sep-2002 09:57 18K
index2.html 01-Sep-2002 09:57 18K
index3.html 01-Sep-2002 09:57 18K
index4.html 01-Sep-2002 09:57 18K
index5.html 01-Sep-2002 09:57 16K
index6.html 01-Sep-2002 09:57 15K
index7.html 01-Sep-2002 09:57 13K
index8.html 01-Sep-2002 09:57 12K
index9.html 01-Sep-2002 09:57 8.0K
index_ozcds.html 01-Sep-2002 09:57 19K
index_ts.html 01-Sep-2002 09:57 18K
join.up.html.old 01-Sep-2002 09:57 5.3K
join.up.ts.html 01-Sep-2002 09:57 5.3K
link.gif 18-Aug-1997 09:30 76
link2.gif 18-Aug-1997 09:30 110
mediakit.html 01-Sep-2002 09:52 5.3K
msn.gif 15-Aug-1997 11:43 3.1K
netguide_gold.gif 15-Aug-1997 11:43 6.6K
not_found.shtml 01-Sep-2002 09:57 768
nrnsig2.gif 15-Aug-1997 11:43 4.2K
pic-dem1.gif 18-Aug-1997 09:30 502
ps.pl 01-Sep-2002 09:57 66
sav-1.gif 26-Sep-1997 07:06 5.8K
scsa.gif 15-Aug-1997 11:43 9.8K
sea_fm_80_69.gif 18-Aug-1997 09:30 3.2K
seafm-big2.gif 28-Aug-1997 23:22 10K
seafm.site.html 01-Sep-2002 09:57 9.1K
seafm_gc2.gif 28-Aug-1997 23:23 4.7K
seafm_sc2.gif 28-Aug-1997 23:23 4.2K
site_add.pl 01-Sep-2002 09:57 5.3K
state/ 01-Sep-2002 09:57 -
test/ 01-Sep-2002 09:57 -
tmp/ 01-Sep-2002 09:57 -
top.bands.html 01-Sep-2002 09:52 14K
top.bands2.html 01-Sep-2002 09:57 15K
top.bands3.html 01-Sep-2002 09:57 14K
top.bands4.html 01-Sep-2002 09:57 14K
top.bands5.html 01-Sep-2002 09:57 14K
top.bands6.html 01-Sep-2002 09:57 14K
top.bands7.html 01-Sep-2002 09:57 14K
top.bands8.html 01-Sep-2002 09:57 14K
top.bands9.html 01-Sep-2002 09:57 15K
top.bands10.html 01-Sep-2002 09:57 14K
top.bands11.html 01-Sep-2002 09:57 14K
top.bands12.html 01-Sep-2002 09:57 14K
top.bands13.html 01-Sep-2002 09:57 14K
top.bands14.html 01-Sep-2002 09:57 14K
top.bands15.html 01-Sep-2002 09:57 14K
top.bands16.html 01-Sep-2002 09:57 14K
top.bands17.html 01-Sep-2002 09:57 14K
top.bands18.html 01-Sep-2002 09:57 14K
top.bands19.html 01-Sep-2002 09:57 15K
top.bands20.html 01-Sep-2002 09:57 14K
top.bands21.html 01-Sep-2002 09:57 14K
top.bands22.html 01-Sep-2002 09:57 14K
top.bands23.html 01-Sep-2002 09:57 8.9K
top.bands24.html 01-Sep-2002 09:57 7.7K
top.resources.html 01-Sep-2002 09:52 14K
top.resources2.html 01-Sep-2002 09:57 13K
top.resources3.html 01-Sep-2002 09:57 13K
top.resources4.html 01-Sep-2002 09:57 6.9K
ultimate.html 01-Sep-2002 09:52 16K
ultimate_old.html 01-Sep-2002 09:57 41K
vote.class 19-Oct-1997 19:04 3.9K
vote.html 01-Sep-2002 09:52 5.8K
vote/ 01-Sep-2002 09:57 -
vote_code.pl 01-Sep-2002 09:57 2.3K
vote_pics/ 21-Jun-2000 23:16 -
vt-fm1.gif 25-Aug-1997 00:35 5.0K
vt-fm2.gif 25-Aug-1997 00:48 5.8K
vtt/ 01-Sep-2002 09:57 -
wwwwprem.gif 15-Aug-1997 11:44 5.9K
Apache/2.0.52 (CentOS) Server at www.chartcentral.com Port 80